Retribuciones del personal
Consulta las retribuciones actualizadas de:
Años anteriores
2023
Retribuciones básicas: Sueldo
Sub-Grupo | Sueldo – Importe bruto mensual (nóminas de enero a diciembre) | Sueldo (importe bruto paga extra: diciembre y junio) | Importe Bruto Anual (12 nóminas de enero a diciembre + 2 extras nómina de diciembre y junio) |
---|---|---|---|
A1 | 1.288,31 € | 795,00 € | 17.049,72 € |
A2 | 1.113,98 € | 812,45 € | 14992,66 € |
C1 | 836,41 € | 722,91 € | 11.482,74 € |
C2 | 696,13 € | 689,78 € | 9733,12 € |
Agr.Prof. | 637,14 € | 637,14 € | 8.919.96 € |
Retribución Complementaria 2023: Complemento Destino (puesto de trabajo)
NIVEL CD | Importe Bruto Mensual | Importe Bruto Anual: 14 pagas (12 nóminas de enero a diciembre + 2 extras nómina de diciembre y junio) |
---|---|---|
10 | 250,00 € | 3.500,00 € |
11 | 276,04 € | 3.864,56 € |
12 | 302,14 € | 4.229,96 € |
13 | 328,24 € | 4.595,36 € |
14 | 354,35 € | 4.960,90 € |
15 | 380,39 € | 5.325,46 € |
16 | 406,52 € | 5.691,28 € |
17 | 432,54 € | 6.055,56 € |
18 | 458,64 € | 6.420,96 € |
19 | 484,72 € | 6.786,08 € |
20 | 510,79 € | 7.151,06 € |
21 | 549,88 € | 7.698,32 € |
22 | 592,27 € | 8.291,78 € |
23 | 634,75 € | 8.886,50 € |
24 | 677,15 € | 9.480,10 € |
25 | 719,60 € | 10.074,40 € |
26 | 811,08 € | 11.355,12 € |
27 | 924,48 € | 12.942,72 € |
28 | 966,96 € | 13.537,44 € |
29 | 1.009,38 € | 14.131,32 € |
30 | 1.125,35 € | 15.754,90 € |
Retribución Complementaria 2023: Complemento Específico (puesto de trabajo)
EST. (Retribución complementaria: Complemento Específico) | Importe Bruto Mensual | Importe Bruto Anual: 14 pagas (12 nóminas de enero a diciembre + 2 extras nómina de diciembre y junio) |
---|---|---|
00001 | 937,77 € | 13.128,78 € |
00002 | 934,85 € | 13.087,90 € |
00201 | 987,28 € | 13.821,92 € |
00202 | 978,49 € | 13.698,86 € |
00502 | 1.246,13 € | 17.445,82 € |
00602 | 1.161,35 € | 16.258,90 € |
00902 | 1.154,47 € | 16.162,58 € |
01001 | 1.018,49 € | 14.258,86 € |
01002 | 1.015,54 € | 14.217,56 € |
01201 | 1.068,01 € | 14.952,14 € |
01202 | 1.059,17 € | 14.828,38 € |
01301 | 1.129,48 € | 15.812,72 € |
01502 | 1.326,88 € | 18.576,32 € |
01602 | 1.242,13 € | 17.389,82 € |
01902 | 1.235,15 € | 17.292,10 € |
02003 | 1.389,23 € | 19.449,22 € |
02008 | 1.324,06 € | 18.536,84 € |
02018 | 1.297,47 € | 18.164,58 € |
02101 | 1.307,23 € | 18.301,22 € |
02121 | 1.047,52 € | 14.665,28 € |
02122 | 1.044,59 € | 14.624,26 € |
02141 | 1.050,39 € | 14.705,46 € |
02142 | 1.047,48 € | 14.664,72 € |
02191 | 1.310,09 € | 18.341,26 € |
02221 | 1.097,04 € | 15.358,56 € |
02222 | 1.088,20 € | 15.234,80 € |
02241 | 1.099,91 € | 15.398,74 € |
02242 | 1.091,08 € | 15.275,12 € |
02251 | 1.161,38 € | 16.259,32 € |
02261 | 1.158,51 € | 16.219,14 € |
02512 | 1.355,90 € | 18.982,60 € |
02542 | 1.358,74 € | 19.022,36 € |
02612 | 1.271,15 € | 17.796,10 € |
02642 | 1.273,99 € | 17.835,86 € |
02822 | 1.239,21 € | 17.348,94 € |
02842 | 1.242,01 € | 17.388,14 € |
03001 | 1.052,79 € | 14.739,06 € |
03002 | 1.049,93 € | 14.699,02 € |
03003 | 1.433,49 € | 20.068,86 € |
03006 | 1.636,85 € | 22.915,90 € |
03008 | 1.369,68 € | 19.175,52 € |
03012 | 1.001,45 € | 14.020,30 € |
03015 | 1.563,88 € | 21.894,32 € |
03016 | 1.790,22 € | 25.063,08 € |
03026 | 1.559,80 € | 21.837,20 € |
03036 | 2.508,90 € | 35.124,60 € |
03046 | 1.868,46 € | 26.158,44 € |
03102 | 1.344,42 € | 18.821,88 € |
03112 | 1.267,27 € | 17.741,78 € |
03122 | 1.360,71 € | 19.049,94 € |
03201 | 1.101,29 € | 15.418,06 € |
03202 | 1.092,65 € | 15.297,10 € |
03301 | 1.177,90 € | 16.490,60 € |
03302 | 1.117,15 € | 15.640,10 € |
03601 | 1.260,20 € | 17.642,80 € |
03801 | 1.243,34 € | 17.406,76 € |
03802 | 1.240,56 € | 17.367,84 € |
03902 | 1.265,02 € | 17.710,28 € |
04001 | 1.056,19 € | 14.786,66 € |
04002 | 1.053,30 € | 14.746,20 € |
04003 | 1.436,90 € | 20.116,60 € |
04006 | 1.640,25 € | 22.963,50 € |
04008 | 1.373,05 € | 19.222,70 € |
04012 | 1.004,83 € | 14.067,62 € |
04015 | 1.702,92 € | 23.840,88 € |
04016 | 1.793,58 € | 25.110,12 € |
04018 | 1.346,43 € | 18.850,02 € |
04046 | 1.563,17 € | 21.884,38 € |
04056 | 1.566,08 € | 21.925,12 € |
04101 | 1.310,53 € | 18.347,42 € |
04102 | 1.347,86 € | 18.870,04 € |
04112 | 1.269,74 € | 17.776,36 € |
04122 | 1.364,08 € | 19.097,12 € |
04201 | 1.104,68 € | 15.465,52 € |
04202 | 1.096,02 € | 15.344,28 € |
04301 | 1.181,29 € | 16.538,06 € |
04302 | 1.120,52 € | 15.687,28 € |
04601 | 1.263,15 € | 17.684,10 € |
04801 | 1.246,80 € | 17.455,20 € |
04802 | 1.243,92 € | 17.414,88 € |
04902 | 1.268,38 € | 17.757,32 € |
05001 | 1.114,42 € | 15.601,88 € |
05002 | 1.063,27 € | 14.885,78 € |
05003 | 1.399,26 € | 19.589,64 € |
05005 | 1.809,45 € | 25.332,30 € |
05006 | 1.695,57 € | 23.737,98 € |
05008 | 1.335,43 € | 18.696,02 € |
05009 | 4.058,88 € | 56.824,32 € |
05012 | 1.060,70 € | 14.849,80 € |
05015 | 1.703,92 € | 23.854,88 € |
05016 | 1.777,10 € | 24.879,40 € |
05019 | 4.751,07 € | 66.514,98 € |
05022 | 1.173,34 € | 16.426,76 € |
05024 | 1.563,88 € | 21.894,32 € |
05029 | 5.124,45 € | 71.742,30 € |
05034 | 2.775,13 € | 38.851,82 € |
05039 | 4.058,88 € | 56.824,32 € |
05044 | 2.304,24 € | 32.259,36 € |
05054 | 1.823,50 € | 25.529,00 € |
05112 | 1.326,56 € | 18.571,84 € |
05202 | 1.106,10 € | 15.485,40 € |
05801 | 1.304,25 € | 18.259,50 € |
05924 | 1.129,77 € | 15.816,78 € |
06002 | 1.063,27 € | 14.885,78 € |
06004 | 1.853,74 € | 25.952,36 € |
06005 | 1.954,31 € | 27.360,34 € |
06008 | 1.426,69 € | 19.973,66 € |
06014 | 1.702,91 € | 23.840,74 € |
06015 | 1.846,52 € | 25.851,28 € |
06025 | 2.075,78 € | 29.060,92 € |
06044 | 1.962,54 € | 27.475,56 € |
06914 | 1.224,45 € | 17.142,30 € |
07001 | 1.350,32 € | 18.904,48 € |
07002 | 1.108,58 € | 15.520,12 € |
07004 | 1.817,45 € | 25.444,30 € |
07005 | 1.815,13 € | 25.411,82 € |
07011 | 1.467,62 € | 20.546,68 € |
07012 | 1.108,58 € | 15.520,12 € |
07015 | 1.930,90 € | 27.032,60 € |
07018 | 1.523,58 € | 21.330,12 € |
07021 | 1.213,08 € | 16.983,12 € |
07025 | 2.070,32 € | 28.984,48 € |
07031 | 1.347,49 € | 18.864,86 € |
07044 | 2.077,08 € | 29.079,12 € |
07046 | 1.615,91 € | 22.622,74 € |
07052 | 1.161,93 € | 16.267,02 € |
07056 | 1.743,44 € | 24.408,16 € |
07066 | 1.567,47 € | 21.944,58 € |
07076 | 2.002,60 € | 28.036,40 € |
07112 | 1.374,43 € | 19.242,02 € |
07202 | 1.151,32 € | 16.118,48 € |
07212 | 1.397,76 € | 19.568,64 € |
07222 | 1.170,70 € | 16.389,80 € |
07302 | 1.221,20 € | 17.096,80 € |
07312 | 1.460,67 € | 20.449,38 € |
07322 | 1.381,50 € | 19.341,00 € |
07422 | 1.339,12 € | 18.747,68 € |
07502 | 1.439,02 € | 20.146,28 € |
07602 | 1.262,86 € | 17.680,04 € |
07702 | 1.296,63 € | 18.152,82 € |
07904 | 1.227,88 € | 17.190,32 € |
08002 | 1.151,12 € | 16.115,68 € |
08004 | 1.921,84 € | 26.905,76 € |
08005 | 1.855,48 € | 25.976,72 € |
08012 | 1.668,36 € | 23.357,04 € |
08015 | 2.185,18 € | 30.592,52 € |
08022 | 1.347,43 € | 18.864,02 € |
08025 | 2.645,81 € | 37.041,34 € |
08032 | 1.277,36 € | 17.883,04 € |
08034 | 3.117,39 € | 43.643,46 € |
08044 | 2.181,46 € | 30.540,44 € |
08904 | 1.278,13 € | 17.893,82 € |
09002 | 1.402,45 € | 19.634,30 € |
09202 | 1.445,00 € | 20.230,00 € |
10002 | 1.645,24 € | 23.033,36 € |
10007 | 1.626,58 € | 22.772,12 € |
11014 | 2.178,49 € | 30.498,86 € |
11015 | 2.562,09 € | 35.869,26 € |
11044 | 2.438,13 € | 34.133,82 € |
11232 | 1.830,96 € | 25.633,44 € |
11242 | 1.850,74 € | 25.910,36 € |
11332 | 1.984,08 € | 27.777,12 € |
11342 | 2.003,85 € | 28.053,90 € |
11904 | 1.972,36 € | 27.613,04 € |
11914 | 1.707,53 € | 23.905,42 € |
12002 | 2.001,09 € | 28.015,26 € |
12005 | 3.106,45 € | 43.490,30 € |
12007 | 2.063,09 € | 28.883,26 € |
12012 | 2.154,16 € | 30.158,24 € |
12015 | 2.959,09 € | 41.427,26 € |
12022 | 2.263,34 € | 31.686,76 € |
13002 | 2.104,23 € | 29.459,22 € |
14002 | 2.681,68 € | 37.543,52 € |
14004 | 4.951,55 € | 69.321,70 € |
14005 | 3.381,99 € | 47.347,86 € |
14006 | 3.970,24 € | 55.583,36 € |
14012 | 3.370,41 € | 47.185,74 € |
14016 | 3.813,98 € | 53.395,72 € |
14022 | 3.819,71 € | 53.475,94 € |
14024 | 3.045,61 € | 42.638,54 € |
14032 | 4.132,73 € | 57.858,22 € |
14042 | 2.895,70 € | 40.539,80 € |
14054 | 3.664,52 € | 51.303,28 € |
14914 | 2.365,23 € | 33.113,22 € |
2022
Retribuciones básicas: Sueldo
Sub-Grupo | Sueldo – Importe bruto mensual (nóminas de enero a diciembre) | Sueldo (importe bruto paga extra: diciembre y junio) | Importe Bruto Anual (12 nóminas de enero a diciembre + 2 extras nómina de diciembre y junio) |
---|---|---|---|
A1 | 1.256,89 | 775,61 | 16.633,90 |
A2 | 1.086,81 | 792,63 | 14.626,98 |
C1 | 816,01 | 705,28 | 11.202,68 |
C2 | 679,15 | 672,96 | 9.495,72 |
Agr.Prof. | 621,60 | 621,60 | 8.702,40 |
Retribución Complementaria 2022: Complemento Destino (puesto de trabajo)
NIVEL CD | Importe Bruto Mensual | Importe Bruto Anual: 14 pagas (12 nóminas de enero a diciembre + 2 extras nómina de diciembre y junio) |
---|---|---|
10 | 243,90 | 3.414,60 |
11 | 269,31 | 3.770,34 |
12 | 294,77 | 4.126,78 |
13 | 320,23 | 4.483,22 |
14 | 345,71 | 4.839,94 |
15 | 371,11 | 5.195,54 |
16 | 396,60 | 5.552,40 |
17 | 421,99 | 5.907,86 |
18 | 447,45 | 6.264,30 |
19 | 472,90 | 6.620,60 |
20 | 498,33 | 6.976,62 |
21 | 536,47 | 7.510,58 |
22 | 577,82 | 8.089,48 |
23 | 619,27 | 8.669,78 |
24 | 660,63 | 9.248,82 |
25 | 702,05 | 9.828,70 |
26 | 791,30 | 11.078,20 |
27 | 901,93 | 12.627,02 |
28 | 943,38 | 13.207,32 |
29 | 984,76 | 13.786,64 |
30 | 1.097,90 | 15.370,60 |
Retribución Complementaria 2022: Complemento Específico (puesto de trabajo)
EST. (Retribución complementaria: Complemento Específico) | Importe Bruto Mensual | Importe Bruto Anual: 14 pagas (12 nóminas de enero a diciembre + 2 extras nómina de diciembre y junio) | |
---|---|---|---|
00002 | 912,05 | 912,05 | 12.768,70 |
00201 | 963,20 | 963,20 | 13.484,80 |
00301 | 1.023,17 | 1.023,17 | 14.324,38 |
00602 | 1.133,02 | 1.133,02 | 15.862,28 |
01001 | 993,65 | 993,65 | 13.911,10 |
01002 | 990,77 | 990,77 | 13.870,78 |
01201 | 1.041,96 | 1.041,96 | 14.587,44 |
01202 | 1.033,34 | 1.033,34 | 14.466,76 |
01301 | 1.101,93 | 1.101,93 | 15.427,02 |
01502 | 1.294,52 | 1.294,52 | 18.123,28 |
01602 | 1.211,83 | 1.211,83 | 16.965,62 |
01902 | 1.205,02 | 1.205,02 | 16.870,28 |
02003 | 1.355,35 | 1.355,35 | 18.974,90 |
02008 | 1.291,77 | 1.291,77 | 18.084,78 |
02018 | 1.265,82 | 1.265,82 | 17.721,48 |
02101 | 1.275,35 | 1.275,35 | 17.854,90 |
02121 | 1.021,97 | 1.021,97 | 14.307,58 |
02122 | 1.019,11 | 1.019,11 | 14.267,54 |
02141 | 1.024,77 | 1.024,77 | 14.346,78 |
02142 | 1.021,93 | 1.021,93 | 14.307,02 |
02191 | 1.278,14 | 1.278,14 | 17.893,96 |
02221 | 1.070,28 | 1.070,28 | 14.983,92 |
02222 | 1.061,66 | 1.061,66 | 14.863,24 |
02241 | 1.073,08 | 1.073,08 | 15.023,12 |
02242 | 1.064,47 | 1.064,47 | 14.902,58 |
02251 | 1.133,05 | 1.133,05 | 15.862,70 |
02261 | 1.130,25 | 1.130,25 | 15.823,50 |
02512 | 1.322,83 | 1.322,83 | 18.519,62 |
02542 | 1.325,60 | 1.325,60 | 18.558,40 |
02612 | 1.240,15 | 1.240,15 | 17.362,10 |
02642 | 1.242,92 | 1.242,92 | 17.400,88 |
02822 | 1.208,99 | 1.208,99 | 16.925,86 |
03001 | 1.027,11 | 1.027,11 | 14.379,54 |
03002 | 1.024,32 | 1.024,32 | 14.340,48 |
03003 | 1.398,53 | 1.398,53 | 19.579,42 |
03006 | 1.596,93 | 1.596,93 | 22.357,02 |
03008 | 1.336,27 | 1.336,27 | 18.707,78 |
03012 | 977,02 | 977,02 | 13.678,28 |
03015 | 1.418,15 | 1.525,74 | 20.822,41 |
03016 | 1.746,56 | 1.746,56 | 24.451,84 |
03026 | 1.521,76 | 1.521,76 | 21.304,64 |
03036 | 2.447,71 | 2.447,71 | 34.267,94 |
03046 | 1.822,89 | 1.822,89 | 25.520,46 |
03102 | 1.311,63 | 1.311,63 | 18.362,82 |
03112 | 1.236,36 | 1.236,36 | 17.309,04 |
03122 | 1.327,52 | 1.327,52 | 18.585,28 |
03201 | 1.074,43 | 1.074,43 | 15.042,02 |
03301 | 1.149,17 | 1.149,17 | 16.088,38 |
03302 | 1.089,90 | 1.089,90 | 15.258,60 |
03601 | 1.229,46 | 1.229,46 | 17.212,44 |
03802 | 1.210,30 | 1.210,30 | 16.944,20 |
03902 | 1.234,17 | 1.234,17 | 17.278,38 |
04001 | 1.030,43 | 1.030,43 | 14.426,02 |
04002 | 1.027,61 | 1.027,61 | 14.386,54 |
04003 | 1.401,85 | 1.401,85 | 19.625,90 |
04006 | 1.600,24 | 1.600,24 | 22.403,36 |
04008 | 1.339,56 | 1.339,56 | 18.753,84 |
04012 | 980,32 | 980,32 | 13.724,48 |
04015 | 1.553,80 | 1.661,39 | 22.721,51 |
04016 | 1.749,83 | 1.749,83 | 24.497,62 |
04018 | 1.313,59 | 1.313,59 | 18.390,26 |
04046 | 1.525,04 | 1.525,04 | 21.350,56 |
04101 | 1.278,57 | 1.278,57 | 17.899,98 |
04102 | 1.314,99 | 1.314,99 | 18.409,86 |
04112 | 1.238,77 | 1.238,77 | 17.342,78 |
04122 | 1.330,81 | 1.330,81 | 18.631,34 |
04201 | 1.077,74 | 1.077,74 | 15.088,36 |
04202 | 1.069,29 | 1.069,29 | 14.970,06 |
04301 | 1.152,48 | 1.152,48 | 16.134,72 |
04302 | 1.093,19 | 1.093,19 | 15.304,66 |
04601 | 1.232,34 | 1.232,34 | 17.252,76 |
04802 | 1.213,58 | 1.213,58 | 16.990,12 |
04902 | 1.237,44 | 1.237,44 | 17.324,16 |
05002 | 1.037,34 | 1.037,34 | 14.522,76 |
05005 | 1.765,32 | 1.765,32 | 24.714,48 |
05006 | 1.654,21 | 1.654,21 | 23.158,94 |
05009 | 3.959,88 | 3.959,88 | 55.438,32 |
05012 | 1.034,83 | 1.034,83 | 14.487,62 |
05015 | 1.554,77 | 1.662,36 | 22.735,09 |
05019 | 4.635,19 | 4.635,19 | 64.892,66 |
05024 | 1.418,15 | 1.525,74 | 20.822,41 |
05029 | 4.999,46 | 4.999,46 | 69.992,44 |
05034 | 2.599,85 | 2.707,44 | 37.366,21 |
05039 | 3.959,88 | 3.959,88 | 55.438,32 |
05044 | 2.140,45 | 2.248,04 | 30.934,61 |
05054 | 1.671,43 | 1.779,02 | 24.368,33 |
05112 | 1.294,20 | 1.294,20 | 18.118,80 |
05801 | 1.272,44 | 1.272,44 | 17.814,16 |
05924 | 1.102,21 | 1.102,21 | 15.430,94 |
06002 | 1.037,34 | 1.037,34 | 14.522,76 |
06005 | 1.906,64 | 1.906,64 | 26.692,96 |
06014 | 1.553,79 | 1.661,38 | 22.721,37 |
06015 | 1.693,89 | 1.801,48 | 24.682,77 |
06025 | 2.025,15 | 2.025,15 | 28.352,10 |
06044 | 1.807,08 | 1.914,67 | 26.267,43 |
06914 | 1.194,59 | 1.194,59 | 16.724,26 |
07001 | 1.317,39 | 1.317,39 | 18.443,46 |
07002 | 1.081,54 | 1.081,54 | 15.141,56 |
07004 | 1.557,29 | 1.773,12 | 23.744,53 |
07005 | 1.770,86 | 1.770,86 | 24.792,04 |
07011 | 1.431,82 | 1.431,82 | 20.045,48 |
07012 | 1.081,54 | 1.081,54 | 15.141,56 |
07015 | 1.883,80 | 1.883,80 | 26.373,20 |
07018 | 1.486,42 | 1.486,42 | 20.809,88 |
07021 | 1.183,49 | 1.183,49 | 16.568,86 |
07025 | 2.019,82 | 2.019,82 | 28.277,48 |
07031 | 1.314,62 | 1.314,62 | 18.404,68 |
07044 | 1.810,59 | 2.026,42 | 27.290,73 |
07046 | 1.576,50 | 1.576,50 | 22.071,00 |
07056 | 1.700,92 | 1.700,92 | 23.812,88 |
07066 | 1.529,24 | 1.529,24 | 21.409,36 |
07076 | 1.953,76 | 1.953,76 | 27.352,64 |
07112 | 1.340,91 | 1.340,91 | 18.772,74 |
07202 | 1.123,24 | 1.123,24 | 15.725,36 |
07212 | 1.363,67 | 1.363,67 | 19.091,38 |
07222 | 1.142,15 | 1.142,15 | 15.990,10 |
07312 | 1.425,04 | 1.425,04 | 19.950,56 |
07322 | 1.347,80 | 1.347,80 | 18.869,20 |
07422 | 1.306,46 | 1.306,46 | 18.290,44 |
07502 | 1.403,92 | 1.403,92 | 19.654,88 |
07602 | 1.232,06 | 1.232,06 | 17.248,84 |
07702 | 1.265,00 | 1.265,00 | 17.710,00 |
07904 | 1.197,93 | 1.197,93 | 16.771,02 |
08002 | 1.123,04 | 1.123,04 | 15.722,56 |
08004 | 1.659,14 | 1.874,97 | 25.170,43 |
08005 | 1.810,22 | 1.810,22 | 25.343,08 |
08012 | 1.627,67 | 1.627,67 | 22.787,38 |
08015 | 2.131,88 | 2.131,88 | 29.846,32 |
08022 | 1.314,57 | 1.314,57 | 18.403,98 |
08025 | 2.581,28 | 2.581,28 | 36.137,92 |
08032 | 1.246,20 | 1.246,20 | 17.446,80 |
08034 | 2.825,53 | 3.041,36 | 41.499,89 |
08044 | 1.912,42 | 2.128,25 | 29.795,50 |
08904 | 1.246,96 | 1.246,96 | 17.457,44 |
09002 | 1.368,24 | 1.368,24 | 19.155,36 |
10007 | 1.586,91 | 1.586,91 | 22.216,74 |
11014 | 2.125,36 | 2.125,36 | 29.755,04 |
11015 | 2.499,60 | 2.499,60 | 34.994,40 |
11044 | 2.378,66 | 2.378,66 | 33.301,24 |
11232 | 1.786,30 | 1.786,30 | 25.008,20 |
11242 | 1.805,60 | 1.805,60 | 25.278,40 |
11332 | 1.935,69 | 1.935,69 | 27.099,66 |
11342 | 1.954,98 | 1.954,98 | 27.369,72 |
11904 | 1.924,25 | 1.924,25 | 26.939,50 |
12002 | 1.952,28 | 1.952,28 | 27.331,92 |
12005 | 3.030,68 | 3.030,68 | 42.429,52 |
12007 | 2.012,77 | 2.012,77 | 28.178,78 |
12012 | 2.101,62 | 2.101,62 | 29.422,68 |
12015 | 2.886,92 | 2.886,92 | 40.416,88 |
13002 | 2.052,91 | 2.052,91 | 28.740,74 |
14002 | 2.616,27 | 2.616,27 | 36.627,78 |
14004 | 4.830,78 | 4.830,78 | 67.630,92 |
14005 | 3.299,50 | 3.299,50 | 46.193,00 |
14006 | 3.873,40 | 3.873,40 | 54.227,60 |
14012 | 3.288,20 | 3.288,20 | 46.034,80 |
14016 | 3.720,96 | 3.720,96 | 52.093,44 |
14024 | 2.971,33 | 2.971,33 | 41.598,62 |
14032 | 4.031,93 | 4.031,93 | 56.447,02 |
14042 | 2.825,07 | 2.825,07 | 39.550,98 |
14054 | 3.575,14 | 3.575,14 | 50.051,96 |
Si deseas consultar otros años, puedes pinchar en el siguiente enlace
Origen datos: Ayuntamiento de Zaragoza. Actualizado OCTUBRE 2024
Enlace web